Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/undezxdq/public_html/it/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wp-bulk-delete domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/undezxdq/public_html/it/wp-includes/functions.php on line 6121
Standard Grooving Tools – Series 20 – Internal Tool
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
products

Standard Grooving Tools – Series 20

Features
  • Solid micrograin carbide.
  • For O-ring grooves.
  • All shanks have lockdown flat for faster setups.

HIGH HELIX END MILLS FOR MEDIUM ALLOY STEELS - BALL - TAPERED REACH (MOLD CUTTERS)

Material Specific End Mills

tool-img

Material Specific End Mills

This line of High Helix End Mills for Medium Alloy Steels - Ball - Tapered Reach (Mold Cutters) is ideal for contour machining of mold and die cavities. Achieve superior performance in readily machinable mold steels, stainless steels, and tool steels with this fully stocked tool.

  • Excellent in Readily Machinable Mold Steels, Stainless Steels, & Tool Steels
  • Very short length of cut and solid tapered neck for maximum rigidity
  • Ideal for contour machining of mold and die cavities
  • 1°, 1.5°, 3°, 5°, and 7° neck angles to address common draft angles in molds
  • 35° helix for increased cutting performance
  • h6 shank tolerance for high precision tool holders
  • Latest generation AlTiN Nano coating offers superior hardness and heat resistance
  • 2 flutes to center
  • Solid carbide
  • CNC ground in the USA
tool-img

Plunging

tool-img

3D Contouring

tool-img

Finishing

tool-img

Roughing

Selected Part No: 04-1095-C

Product Table

Part No Min Bore Width Offset Shank Dia Shank Length 1 PC 2-10 11-25 26-100
20-1170 0.062 0.1250 0.020 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1175 0.062 0.1250 0.020 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1180 0.062 0.1250 0.020 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1185 0.094 0.1250 0.030 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1190 0.094 0.1250 0.030 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1195 0.094 0.1250 0.030 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1200 0.125 0.1250 0.040 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1205 0.125 0.1250 0.040 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1210 0.125 0.1250 0.040 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1215 0.125 0.1250 0.040 0.000 0.000 $28.23 $27.15 $26.06 $24.98
20-1220 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1225 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1230 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1235 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1240 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1245 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1250 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1255 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1260 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1265 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1270 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1275 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1280 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1285 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1290 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1295 0.187 0.1870 0.050 0.000 0.000 $32.71 $31.44 $30.19 $28.93
20-1300 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1305 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.82
20-1310 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1315 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1320 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1325 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1330 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1335 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1340 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1345 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1350 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1355 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1356 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1357 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1358 0.250 0.2500 0.050 0.000 0.000 $33.70 $32.41 $31.11 $29.81
20-1360 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1365 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1370 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1375 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1380 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1385 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1390 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1395 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1400 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1405 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1410 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1415 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1420 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1425 0.312 0.3120 0.100 0.000 0.000 $42.09 $40.47 $38.85 $37.23
20-1430 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1435 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1440 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1445 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $48.73 $48.73
20-1450 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1455 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1460 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1465 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1470 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1475 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1480 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1485 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1490 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1495 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1500 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1505 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1510 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1515 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1520 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1525 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1530 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1535 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1540 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1545 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1550 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1555 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1560 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1565 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1570 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1575 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1580 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1585 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1590 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1595 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1600 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1605 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1610 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1615 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1620 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1625 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1630 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1635 0.375 0.3750 0.100 0.000 0.000 $55.09 $52.98 $50.85 $48.73
20-1640 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1645 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1650 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1655 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1660 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1665 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1670 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1675 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1680 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1685 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1690 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1695 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1700 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1705 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1710 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1715 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1720 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1725 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1730 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1735 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1740 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1745 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1750 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1755 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-1760 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-9910 0.375 0.2500 0.050 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9915 0.375 0.2500 0.050 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9920 0.250 0.2500 0.050 0.000 0.000 $31.20 $30.00 $28.81 $27.60
20-9920-C 0.250 0.2500 0.050 0.000 0.000 $34.75 $33.54 $32.35 $31.14
20-9930 0.250 0.2500 0.050 0.000 0.000 $31.20 $30.00 $28.81 $27.60
20-9930-C 0.250 0.2500 0.050 0.000 0.000 $34.75 $33.55 $32.35 $31.14
20-9940 0.250 0.2500 0.050 0.000 0.000 $31.20 $30.00 $28.81 $27.60
20-9940-C 0.250 0.2500 0.050 0.000 0.000 $31.20 $30.00 $28.81 $27.60
20-9950 0.250 0.2500 0.050 0.000 0.000 $31.20 $30.00 $28.81 $27.60
20-9950-C 0.250 0.2500 0.050 0.000 0.000 $34.75 $33.55 $32.35 $31.14
20-9960 0.375 0.3750 0.100 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9960-C 0.375 0.3750 0.100 0.000 0.000 $55.90 $53.95 $51.98 $50.02
20-9970 0.375 0.3750 0.100 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9970-C 0.375 0.3750 0.100 0.000 0.000 $55.90 $53.95 $51.98 $50.02
20-9980 0.375 0.3750 0.100 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9980-C 0.375 0.3750 0.100 0.000 0.000 $55.90 $53.95 $51.98 $50.02
20-9982 0.375 0.3750 0.100 0.000 0.000 $51.01 $49.05 $47.09 $45.13
20-9982-C 0.375 0.3750 0.100 0.000 0.000 $55.90 $53.95 $51.98 $50.02
20-9985 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-9985-C 0.500 0.5000 0.150 0.000 0.000 $85.61 $82.62 $79.62 $76.61
20-9990 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-9990-C 0.500 0.5000 0.150 0.000 0.000 $85.61 $82.62 $79.62 $76.62
20-9995 0.500 0.5000 0.150 0.000 0.000 $77.88 $74.89 $71.90 $68.89
20-9995-C 0.500 0.5000 0.150 0.000 0.000 $85.61 $82.62 $79.62 $76.62

If you want to built your own tool you can click on the following link

Build a Custom Tool