acf
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/undezxdq/public_html/it/wp-includes/functions.php on line 6121wp-bulk-delete
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/undezxdq/public_html/it/wp-includes/functions.php on line 6121This line of High Helix End Mills for Medium Alloy Steels - Ball - Tapered Reach (Mold Cutters) is ideal for contour machining of mold and die cavities. Achieve superior performance in readily machinable mold steels, stainless steels, and tool steels with this fully stocked tool.
Plunging
3D Contouring
Finishing
Roughing
Selected Part No: 04-1095-C
Part No | Min Bore | Width | Offset | Shank Dia | Shank Length | 1 PC | 2-10 | 11-25 | 26-100 |
---|---|---|---|---|---|---|---|---|---|
43-2000 | 0.115 | 0.1250 | 0.000 | 0.000 | 0.000 | $30.79 | $29.14 | $28.38 | $27.24 |
43-2000-C | 0.115 | 0.1250 | 0.000 | 0.000 | 0.000 | $32.48 | $30.83 | $30.06 | $29.03 |
43-2005 | 0.115 | 0.1250 | 0.000 | 0.000 | 0.000 | $30.80 | $29.14 | $28.38 | $27.25 |
43-2005-C | 0.115 | 0.1250 | 0.000 | 0.000 | 0.000 | $32.48 | $30.83 | $30.06 | $29.03 |
43-2010 | 0.175 | 0.1875 | 0.000 | 0.000 | 0.000 | $33.00 | $31.73 | $30.45 | $29.19 |
43-2010-C | 0.175 | 0.1875 | 0.000 | 0.000 | 0.000 | $35.46 | $34.18 | $32.90 | $31.64 |
43-2015 | 0.175 | 0.1875 | 0.000 | 0.000 | 0.000 | $33.00 | $31.73 | $30.45 | $29.19 |
43-2015-C | 0.175 | 0.1875 | 0.000 | 0.000 | 0.000 | $35.46 | $34.18 | $32.90 | $31.64 |
43-2020 | 0.240 | 0.2500 | 0.000 | 0.000 | 0.000 | $33.60 | $32.30 | $31.01 | $29.62 |
43-2020-C | 0.240 | 0.2500 | 0.000 | 0.000 | 0.000 | $37.01 | $35.70 | $34.42 | $33.02 |
43-2025 | 0.240 | 0.2500 | 0.000 | 0.000 | 0.000 | $33.60 | $32.30 | $31.01 | $29.62 |
43-2025-C | 0.240 | 0.2500 | 0.000 | 0.000 | 0.000 | $37.01 | $35.70 | $34.42 | $33.02 |
43-2030 | 0.300 | 0.3125 | 0.000 | 0.000 | 0.000 | $37.17 | $35.68 | $34.24 | $32.87 |
43-2030-C | 0.300 | 0.3125 | 0.000 | 0.000 | 0.000 | $42.06 | $40.57 | $39.14 | $37.77 |
43-2035 | 0.300 | 0.3125 | 0.000 | 0.000 | 0.000 | $37.17 | $35.68 | $34.24 | $32.87 |
43-2035-C | 0.300 | 0.3125 | 0.000 | 0.000 | 0.000 | $42.06 | $40.57 | $39.14 | $37.77 |
43-2040 | 0.360 | 0.3750 | 0.000 | 0.000 | 0.000 | $49.24 | $47.28 | $45.38 | $43.57 |
43-2040-C | 0.360 | 0.3750 | 0.000 | 0.000 | 0.000 | $54.14 | $52.18 | $50.27 | $48.46 |
43-2045 | 0.360 | 0.3750 | 0.000 | 0.000 | 0.000 | $49.24 | $47.28 | $45.38 | $43.57 |
43-2045-C | 0.360 | 0.3750 | 0.000 | 0.000 | 0.000 | $54.14 | $52.18 | $50.27 | $48.46 |
43-2050 | 0.490 | 0.5000 | 0.000 | 0.000 | 0.000 | $73.29 | $70.36 | $67.55 | $64.84 |
43-2050-C | 0.490 | 0.5000 | 0.000 | 0.000 | 0.000 | $81.02 | $78.09 | $75.28 | $72.57 |
43-2055 | 0.490 | 0.5000 | 0.000 | 0.000 | 0.000 | $73.29 | $70.36 | $67.55 | $64.84 |
43-2055-C | 0.490 | 0.5000 | 0.000 | 0.000 | 0.000 | $81.02 | $78.09 | $75.28 | $72.57 |
If you want to built your own tool you can click on the following link
Build a Custom Tool